<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourSubi</title>
	<atom:link href="http://www.yoursubi.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursubi.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Parker makes 200 as pride of the Lions &#8211; The West Australian</title>
		<link>http://www.yoursubi.com.au/2012/parker-makes-200-as-pride-of-the-lions-the-west-australian/</link>
		<comments>http://www.yoursubi.com.au/2012/parker-makes-200-as-pride-of-the-lions-the-west-australian/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>
		<category><![CDATA[Aidan Parker]]></category>
		<category><![CDATA[Arena Joondalup]]></category>
		<category><![CDATA[subiaco lions]]></category>
		<category><![CDATA[wafl]]></category>
		<category><![CDATA[west perth]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=37541d32cf33f6b77ae5e6212f65a4c8</guid>
		<description><![CDATA[Parker makes 200 as pride of the LionsThe West AustralianAidan Parker will join a select group of footballers to have notched 200 WAFL games for Subiaco when he lines up against West Perth at Arena Joondalup tomorrow. The captain is one of the most dur...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGc2U7I0snLjX3ZmK1urVHgC2fyg&amp;url=http://au.news.yahoo.com/thewest/sport/a/-/wafl/13716404/parker-makes-200-as-pride-of-the-lions/"><b>Parker makes 200 as pride of the Lions</b></a><br /><font size="-1"><b><font color="#6f6f6f">The West Australian</font></b></font><br /><font size="-1">Aidan Parker will join a select group of footballers to have notched 200 WAFL games for <b>Subiaco</b> when he lines up against West Perth at Arena Joondalup tomorrow. The captain is one of the most durable and decorated players in the league, having notched <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ned=au&amp;ncl=d9JcWRuuiGwsS-M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.yoursubi.com.au/2012/parker-makes-200-as-pride-of-the-lions-the-west-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granny flats on comeback trail &#8211; inmycommunity</title>
		<link>http://www.yoursubi.com.au/2012/granny-flats-on-comeback-trail-inmycommunity/</link>
		<comments>http://www.yoursubi.com.au/2012/granny-flats-on-comeback-trail-inmycommunity/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>
		<category><![CDATA[City of Fremantle]]></category>
		<category><![CDATA[city of subiaco]]></category>
		<category><![CDATA[Granny Flat]]></category>
		<category><![CDATA[self-contained flats]]></category>
		<category><![CDATA[Town of Mosman Park]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=dce35e547523770c642980e9c8f277c4</guid>
		<description><![CDATA[inmycommunityGranny flats on comeback trailinmycommunityThe Town of Mosman Park and City of Subiaco have shown interest in the City of Fremantle&#39;s five-month-old law allowing self-contained flats for non-family members at the rear of blocks. “Fre...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECe1fIXdZoLPigCuBqHQPCxRCHVQ&amp;url=http://www.inmycommunity.com.au/news-and-views/local-news/Granny-flats-on-comeback-trail/7622788/"><img src="http://nt1.ggpht.com/news/tbn/3cpIZXxdg2hqGM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">inmycommunity</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECe1fIXdZoLPigCuBqHQPCxRCHVQ&amp;url=http://www.inmycommunity.com.au/news-and-views/local-news/Granny-flats-on-comeback-trail/7622788/"><b>Granny flats on comeback trail</b></a><br /><font size="-1"><b><font color="#6f6f6f">inmycommunity</font></b></font><br /><font size="-1">The Town of Mosman Park and City of <b>Subiaco</b> have shown interest in the City of Fremantle&#39;s five-month-old law allowing self-contained flats for non-family members at the rear of blocks. “Fremantle should be commended as (granny flats) do provide a more <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ned=au&amp;ncl=dKn71IFdueJnwKM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.yoursubi.com.au/2012/granny-flats-on-comeback-trail-inmycommunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti vandals target Julie Bishop&#8217;s Subiaco office &#8211; Perth Now</title>
		<link>http://www.yoursubi.com.au/2012/graffiti-vandals-target-julie-bishops-subiaco-office-perth-now/</link>
		<comments>http://www.yoursubi.com.au/2012/graffiti-vandals-target-julie-bishops-subiaco-office-perth-now/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Julie Bishop]]></category>
		<category><![CDATA[subiaco]]></category>
		<category><![CDATA[vandals]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=d7563587e3250153894423e8a8cf38c7</guid>
		<description><![CDATA[Graffiti vandals target Julie Bishop&#39;s Subiaco officePerth NowPOLITICAL STATEMENT: Graffiti vandals have targeted the Subiaco office of Federal MP Julie Bishop. Picture: Kerris Berrington Source: PerthNow GRAFFITI vandals have targeted the Subiaco ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHaR5ZiT6XPeKi6UD9Z2mv_uUUtAA&amp;url=http://www.perthnow.com.au/news/western-australia/graffiti-vandals-target-julie-bishops-subiaco-office/story-e6frg13u-1226351956363"><b>Graffiti vandals target Julie Bishop&#39;s <b>Subiaco</b> office</b></a><br /><font size="-1"><b><font color="#6f6f6f">Perth Now</font></b></font><br /><font size="-1">POLITICAL STATEMENT: Graffiti vandals have targeted the <b>Subiaco</b> office of Federal MP Julie Bishop. Picture: Kerris Berrington Source: PerthNow GRAFFITI vandals have targeted the <b>Subiaco</b> electorate office of Federal Deputy Opposition Leader Julie Bishop <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ned=au&amp;ncl=dfP3h_tgXgUvE3M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.yoursubi.com.au/2012/graffiti-vandals-target-julie-bishops-subiaco-office-perth-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA teams not relinquishing home advantage &#8211; ABC Online</title>
		<link>http://www.yoursubi.com.au/2012/wa-teams-not-relinquishing-home-advantage-abc-online/</link>
		<comments>http://www.yoursubi.com.au/2012/wa-teams-not-relinquishing-home-advantage-abc-online/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[subiaco oval]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=95c80783c35a9fecbda733351e5f55aa</guid>
		<description><![CDATA[Sydney Morning HeraldWA teams not relinquishing home advantageABC OnlinePerth&#39;s new multi-purpose sports stadium will be shorter and wider than Subiaco Oval, but West Coast and Fremantle insist they will not lose their home-ground AFL advantage. Th...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE50OkTkEjXVAqrHLZNVNhlxl_7FA&amp;url=http://www.smh.com.au/wa-news/perths-new-footy-stadium-could-hold-80000-20120507-1y8ll.html"><img src="http://nt0.ggpht.com/news/tbn/QC6x6ZAqBhVneM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sydney Morning Herald</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGZrZI6PQ4VXdIIlD5giEQU7-0dw&amp;url=http://www.abc.net.au/news/2012-05-07/wa-teams-not-relinquishing-home-advantage/3996454?section=sport"><b>WA teams not relinquishing home advantage</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC Online</font></b></font><br /><font size="-1">Perth&#39;s new multi-purpose sports stadium will be shorter and wider than <b>Subiaco</b> Oval, but West Coast and Fremantle insist they will not lose their home-ground AFL advantage. The Western Australian government has announced the new 60000-seat stadium, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvR5_DJIGBzQsrAg_m2aY-zM0UqA&amp;url=http://news.brisbanetimes.com.au/breaking-news-sport/wa-teams-not-fazed-by-shorter-stadium-20120507-1y8ud.html">WA teams not fazed by shorter stadium</a><font size="-1" color="#6f6f6f"><nobr>Brisbane Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbzGk0L-24XzibV5Ihf5fSO_keew&amp;url=http://www.sportsnewsfirst.com.au/articles/2012/05/07/big-plans-for-perth-s-shorter-new-stadium/">Big plans for Perth&#39;s shorter new stadium</a><font size="-1" color="#6f6f6f"><nobr>sportsnewsfirst</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ned=au&amp;ncl=dtS_WfcebtqoS4MOISr40zxGnPFZM"><nobr><b>all 21 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.yoursubi.com.au/2012/wa-teams-not-relinquishing-home-advantage-abc-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stadium to have shorter field than Subiaco &#8211; ABC Online</title>
		<link>http://www.yoursubi.com.au/2012/new-stadium-to-have-shorter-field-than-subiaco-abc-online/</link>
		<comments>http://www.yoursubi.com.au/2012/new-stadium-to-have-shorter-field-than-subiaco-abc-online/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>
		<category><![CDATA[new stadium]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[shorter]]></category>
		<category><![CDATA[subiaco oval]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=0cefff2a3cd666a2af7b7d3640f4855b</guid>
		<description><![CDATA[WA todayNew stadium to have shorter field than SubiacoABC OnlineThe State Government has revealed Perth&#39;s new stadium will have a shorter playing field than Subiaco Oval. The facility at Burswood will be 165 metres long and 130 metres wide, with an...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFK8iOvVYj7vThjfmd6OBIoONg_Lg&amp;url=http://www.watoday.com.au/wa-news/state-eyes-onfield-corporate-boxes-for-new-stadium-20120507-1y8uj.html"><img src="http://nt3.ggpht.com/news/tbn/A0cOTWi_-euc3M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">WA today</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9D7F1vVGHIn8uWi3LNCjhqT71OQ&amp;url=http://www.abc.net.au/news/2012-05-07/perth-stadium-shorter-field-than-subiaco/3996228?section=wa"><b>New stadium to have shorter field than <b>Subiaco</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC Online</font></b></font><br /><font size="-1">The State Government has revealed Perth&#39;s new stadium will have a shorter playing field than <b>Subiaco</b> Oval. The facility at Burswood will be 165 metres long and 130 metres wide, with an east- west orientation. That is longer than the MCG and Docklands <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHfIVWPQcwt0NaLcPzBBe9lk-sykA&amp;url=http://au.news.yahoo.com/thewest/a/-/breaking/13622093/burswood-stadium-capacity-size-announced/">Burswood stadium capacity, size announced</a><font size="-1" color="#6f6f6f"><nobr>The West Australian</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ned=au&amp;ncl=dLQ-18jXJANatYMx_ptxEm5qORL4M"><nobr><b>all 9 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.yoursubi.com.au/2012/new-stadium-to-have-shorter-field-than-subiaco-abc-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claremont Tigers continue dominance over Subiaco Lions &#8211; Perth Now</title>
		<link>http://www.yoursubi.com.au/2012/claremont-tigers-continue-dominance-over-subiaco-lions-perth-now/</link>
		<comments>http://www.yoursubi.com.au/2012/claremont-tigers-continue-dominance-over-subiaco-lions-perth-now/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>
		<category><![CDATA[Claremont Tigers]]></category>
		<category><![CDATA[subiaco lions]]></category>
		<category><![CDATA[wafl]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=0a16505109d2bb3c2fc8595b00650540</guid>
		<description><![CDATA[The West AustralianClaremont Tigers continue dominance over Subiaco LionsPerth NowFALL FORWARD: Subiaco&#39;s Ben Randall and Robert Forrest are all over each other trying to stop Claremont&#39;s Jack Bradshaw and Paul Medhurst from getting the ball . ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG7UZgpQ5C3cJKBJ65Mknnr_HA-CA&amp;url=http://au.news.yahoo.com/thewest/sport/a/-/wafl/13610617/tigers-keep-purring-along/"><img src="http://nt1.ggpht.com/news/tbn/7Y74Am1i8gWKaM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The West Australian</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG08EG8xj7a5KuMFTeM75oU2RaGGg&amp;url=http://www.perthnow.com.au/sport/afl/claremont-tigers-continue-its-dominance-over-subiaco-lions/story-e6frg243-1226347654330"><b>Claremont Tigers continue dominance over <b>Subiaco</b> Lions</b></a><br /><font size="-1"><b><font color="#6f6f6f">Perth Now</font></b></font><br /><font size="-1">FALL FORWARD: <b>Subiaco&#39;s</b> Ben Randall and Robert Forrest are all over each other trying to stop Claremont&#39;s Jack Bradshaw and Paul Medhurst from getting the ball . Picture: Matthew Poon Source: PerthNow CLAREMONT didn&#39;t have it all its own way in the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG7UZgpQ5C3cJKBJ65Mknnr_HA-CA&amp;url=http://au.news.yahoo.com/thewest/sport/a/-/wafl/13610617/tigers-keep-purring-along/">Tigers keep purring along</a><font size="-1" color="#6f6f6f"><nobr>The West Australian</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ned=au&amp;ncl=dz1okU-Fat_C9IMHbZffILnFabVCM"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.yoursubi.com.au/2012/claremont-tigers-continue-dominance-over-subiaco-lions-perth-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit guard &#8216;assault&#8217; victim playful, not violent, witness says &#8211; Perth Now</title>
		<link>http://www.yoursubi.com.au/2012/transit-guard-assault-victim-playful-not-violent-witness-says-perth-now/</link>
		<comments>http://www.yoursubi.com.au/2012/transit-guard-assault-victim-playful-not-violent-witness-says-perth-now/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[subiaco]]></category>
		<category><![CDATA[subiaco hotel]]></category>
		<category><![CDATA[transit guard]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=b56a782ef4f7ccdfec04b85de53e0dca</guid>
		<description><![CDATA[The West AustralianTransit guard &#39;assault&#39; victim playful, not violent, witness saysPerth NowShaun Liam Barry McCalmont is on trial facing assault charges after an incident at the Subiaco train station in March 2010. IN COURT: Rail guard Shaun ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGXn49lIdKpPa-kSduZrMaQxg6QYw&amp;url=http://au.news.yahoo.com/thewest/a/-/breaking/13569855/restrained-train-passenger-wasnt-drunk/"><img src="http://nt0.ggpht.com/news/tbn/bHQWxvy-m8YdSM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The West Australian</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGg5hIeLvtXyhCpQGrizEgcts-cSQ&amp;url=http://www.perthnow.com.au/news/western-australia/transit-officer-in-court-on-assault-charge-against-subiaco-afl-fan/story-e6frg13u-1226345002292"><b>Transit guard &#39;assault&#39; victim playful, not violent, witness says</b></a><br /><font size="-1"><b><font color="#6f6f6f">Perth Now</font></b></font><br /><font size="-1">Shaun Liam Barry McCalmont is on trial facing assault charges after an incident at the <b>Subiaco</b> train station in March 2010. IN COURT: Rail guard Shaun Liam Barry McCalmont, 22, leaves court after facing an assault charge.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEYx3XplJUMAqA8VIDta_cdzlV67Q&amp;url=http://au.news.yahoo.com/thewest/a/-/wa/13583058/restrained-passenger-aggressive-court-told/">Restrained passenger aggressive, court told</a><font size="-1" color="#6f6f6f"><nobr>The West Australian</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ned=au&amp;ncl=dlynMbmFMF_EteMMs96YCSD1MO4bM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.yoursubi.com.au/2012/transit-guard-assault-victim-playful-not-violent-witness-says-perth-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court shown footage of men being pepper sprayed &#8211; ABC Online</title>
		<link>http://www.yoursubi.com.au/2012/court-shown-footage-of-men-being-pepper-sprayed-abc-online/</link>
		<comments>http://www.yoursubi.com.au/2012/court-shown-footage-of-men-being-pepper-sprayed-abc-online/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=404291816e8e9f674cf654d3c211a6cf</guid>
		<description><![CDATA[Court shown footage of men being pepper sprayedABC OnlineJames Hagerstrom is giving evidence at the trial of transit officer, Shaun Liam McCalmont, who is accused of assaulting him at the Subiaco train station in March, 2010. The court was told the inc...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAqeF7sCusaTizvbvyypF_Ut6cEQ&amp;url=http://www.abc.net.au/news/2012-05-01/transit-guard-assault-trial-opens/3983300?section=wa"><b>Court shown footage of men being pepper sprayed</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC Online</font></b></font><br /><font size="-1">James Hagerstrom is giving evidence at the trial of transit officer, Shaun Liam McCalmont, who is accused of assaulting him at the <b>Subiaco</b> train station in March, 2010. The court was told the incident was triggered when Mr Hagerstrom&#39;s son stepped onto <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ned=au&amp;ncl=d3bebi8j-MDq-eM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.yoursubi.com.au/2012/court-shown-footage-of-men-being-pepper-sprayed-abc-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox eyes graceful exit, not record hunt &#8211; The West Australian</title>
		<link>http://www.yoursubi.com.au/2012/cox-eyes-graceful-exit-not-record-hunt-the-west-australian/</link>
		<comments>http://www.yoursubi.com.au/2012/cox-eyes-graceful-exit-not-record-hunt-the-west-australian/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Dean Cox]]></category>
		<category><![CDATA[subiaco oval]]></category>
		<category><![CDATA[west coast eagles]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=87eeaa651c6f8ce1c88ce4b347bd94e0</guid>
		<description><![CDATA[The West AustralianCox eyes graceful exit, not record huntThe West AustralianDean Cox joins his teammates for a brew in Subiaco but says he&#39;s not planning on outstaying his welcome. Pic: Lincoln Baker/WA News Ruckman Dean Cox says the chance of bec...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH211cv4g4Z2eOBBiaBrYOdRbYX3w&amp;url=http://au.news.yahoo.com/thewest/sport/a/-/eagles/13563487/cox-eyes-graceful-exit-not-record-hunt/"><img src="http://nt2.ggpht.com/news/tbn/FgabXa8RY45BRM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The West Australian</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH211cv4g4Z2eOBBiaBrYOdRbYX3w&amp;url=http://au.news.yahoo.com/thewest/sport/a/-/eagles/13563487/cox-eyes-graceful-exit-not-record-hunt/"><b>Cox eyes graceful exit, not record hunt</b></a><br /><font size="-1"><b><font color="#6f6f6f">The West Australian</font></b></font><br /><font size="-1">Dean Cox joins his teammates for a brew in <b>Subiaco</b> but says he&#39;s not planning on outstaying his welcome. Pic: Lincoln Baker/WA News Ruckman Dean Cox says the chance of becoming West Coast&#39;s club games record holder would not convince him to prolong his <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ned=au&amp;ncl=dVWH5jFVe00UqdM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.yoursubi.com.au/2012/cox-eyes-graceful-exit-not-record-hunt-the-west-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Perth Royals continue woes for Subiaco Lions &#8211; Perth Now</title>
		<link>http://www.yoursubi.com.au/2012/east-perth-royals-continue-woes-for-subiaco-lions-perth-now/</link>
		<comments>http://www.yoursubi.com.au/2012/east-perth-royals-continue-woes-for-subiaco-lions-perth-now/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subi in the News]]></category>
		<category><![CDATA[east perth]]></category>
		<category><![CDATA[subiaco lions]]></category>
		<category><![CDATA[wafl]]></category>

		<guid isPermaLink="false">http://www.yoursubi.com.au/?guid=1d2713950fd3bf75c945d3ab43b64766</guid>
		<description><![CDATA[East Perth Royals continue woes for Subiaco LionsPerth NowA FOUR-goal first quarter burst by East Perth set up an impressive 31-point victory over Subiaco in driving rain at Leederville Oval. The Royals established a 23-point lead in dry conditions dur...]]></description>
